Sale fields
Every field on a bluprnts sale — product, channel, volume, dates, price and cost overrides, duty, seasonality, and annual price and volume growth.
Reference for every field on a sale. For the walkthrough, see Add or edit a sale.
Basics#
| Field | What it is |
|---|---|
| Product | Which product is being sold. Its prices and costs are inherited as defaults |
| Channel | How it's sold — Retail, Online, Wholesale, Direct, or any channel you define. See Channels |
| Monthly sales | Units sold per month |
| Start date / End date | The months this sale runs between. Pinned to month end |
| Colour | Accent colour on charts and timelines |
Overrides#
Advanced options let one sale differ from the product's defaults, so the same product can sell at different prices in different channels:
| Override | Replaces |
|---|---|
| Price override | The product's retail price |
| Shipping price override | The product's shipping price |
| Production cost override | The product's production cost |
| Storage & distribution cost override | The product's storage and distribution cost |
| Shipping cost override | The product's shipping cost |
| VAT override | The company VAT rate for this sale |
An unset override means the product's own figure applies.
Duty#
| Field | What it is |
|---|---|
| Duty applicable | Whether duty is charged on this sale |
| Duty per unit | The amount, per unit |
Seasonality#
Apply seasonality turns on a per-month profile, so volume varies across the year instead of running flat. See Seasonality & growth.
Growth#
Two independent annual increases, each with a type:
| Field | What it does |
|---|---|
| Annual price inflation | Raises the price each year. Default 5% |
| Annual sales increase | Raises the volume each year. Default 5% |
| Type | Compound — each year builds on the last. Step — the same increase applied each year against the original |
Both are off until switched on.
Related#
- Add or edit a sale — the walkthrough.
- Product fields — the defaults being overridden.
- Payment terms — when the cash arrives.